
| Fireplace Opening and Liner Size | ||
|---|---|---|
| Up to 600 sq. in. | requires | 9" liner | 
| 601-760 sq. in. | requires | 10" liner | 
| 761-942 sq. in. | requires | 11" liner | 
| 943-1,140 sq. in. | requires | 12" liner | 
| 1,141-1,356 sq. in. | requires | 14" liner | 
| 1,356-1,846 sq. in. | requires | 16" liner | 
Area = length x width ÷ 12
Area = length x width
Area = (length x width) x 1/2
| Original Liner Diameter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | |
| 4.5 | 6.0 | 8.0 | 10.0 | 11.5 | 13.5 | 15.0 | 17.0 | 19.0 | |||
| 5.0 | 5.5 | 7.5 | 9.5 | 11.0 | 13.0 | 14.5 | 16.5 | 18.5 | 20.0 | 23.5 | |
| 5.5 | 7.0 | 9.0 | 10.5 | 12.5 | 14.0 | 16.0 | 18.0 | 19.5 | 23.0 | ||
| 6.0 | 6.5 | 8.5 | 10.0 | 12.0 | 13.5 | 15.5 | 17.5 | 19.0 | 22.5 | ||
| 6.5 | 8.0 | 9.5 | 11.5 | 13.0 | 15.0 | 17.0 | 18.5 | 22.0 | |||
| 7.0 | 7.5 | 9.0 | 11.0 | 12.5 | 14.5 | 16.5 | 18.5 | 21.5 | |||
| 7.5 | 8.5 | 10.5 | 12.0 | 14.0 | 16.0 | 17.5 | 21.0 | ||||
| 8.0 | 8.0 | 10.0 | 11.5 | 13.5 | 15.5 | 17.0 | 20.5 | 24.0 | |||
| 8.5 | 9.5 | 11.0 | 13.0 | 15.0 | 16.5 | 20.0 | 23.5 | ||||
| 9.0 | 9.0 | 10.5 | 12.5 | 14.5 | 16.0 | 19.5 | 23.0 | ||||
| 9.5 | 10.0 | 12.0 | 14.0 | 15.5 | 19.0 | 22.5 | |||||
| 10.0 | 10.0 | 11.5 | 13.5 | 15.0 | 18.5 | 22.0 | |||||
| 10.5 | 11.0 | 13.0 | 14.5 | 18.0 | 21.5 | ||||||
| 11.0 | 12.5 | 13.5 | 17.5 | 21.0 | |||||||
| 11.5 | 12.0 | 13.0 | 17.0 | 20.5 | |||||||
| 12.0 | 12.5 | 16.5 | 20.0 | ||||||||
| 12.5 | 16.0 | 19.5 | |||||||||
| 13.0 | 15.5 | 19.0 | |||||||||
| 13.5 | 14.5 | 18.5 | |||||||||
| 14.0 | 18.0 | ||||||||||
| 14.5 | 17.5 | ||||||||||
| 15.0 | 17.0 | ||||||||||
| 15.0 | 16.5 | ||||||||||
| 15.0 | 16.0 | 
	 Area = π r2
	 
	  Circumference = π d
	  π = 3.14
      r = radius (half of diameter)
      r2 = radius squared
      d = diameter
	 
    
	 Area = Rectangle+Circle
     
      Divide the shape into a rectangle and two half circles
      
      
       (1/2 circle on each end of the rectangle)
      
      
      Figure the area for the rectangle
      Then figure the area for the circle
	  Add the two areas together to get the approximate area
	 
	
| 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | |
|---|---|---|---|---|---|---|---|---|
| 12" in²=113.14  | 
    
      79  | 
    
      86  | 
    
      93  | 
    
      99  | 
    
      102  | 
    
      106  | 
   ||
| 11" in²=94.99  | 
    
      65  | 
    
      72  | 
    
      78  | 
    
      73  | 
    
      87  | 
    
      92  | 
    ||
| 10" in²=78.50  | 
    
      50  | 
    
      57  | 
    
      63  | 
    
      68  | 
    
      72  | 
    
      76  | 
    ||
| 9" in²=63.58  | 
    
      43  | 
    
      50  | 
    
      53  | 
    
      56  | 
    
      61  | 
    |||
| 8" in²=50.25  | 
    
      36  | 
    
      42  | 
    
      45  | 
    
      48  | 
    ||||
| 7" in²=38.46  | 
    
      36  | 
    
      42  | 
    
      45  | 
    |||||
| 6" in²=28.26  | 
    
      24  | 
    
      25  |